Anna Julie LargiadèrAge: 83 years1860–1944
- Name
- Anna Julie Largiadèr
- Given names
- Anna Julie
- Surname
- Largiadèr
Birth | August 8, 1860 28 21 |
Birth of a brother | Anton Philipp Largiadèr 1861 (Age 4 months) |
Death of a brother | Anton Philipp Largiadèr 1861 (Age 4 months) |
Birth of a brother | Friedrich Philipp Largiadèr June 29, 1863 (Age 2 years) |
Birth of a sister | Marie Julie Largiadèr December 24, 1864 (Age 4 years) |
Birth of a brother | Anton Bartholomaeus Largiadèr October 1, 1866 (Age 6 years) |
Death of a paternal grandfather | Philipp Largiadèr January 4, 1870 (Age 9 years) |
Birth of a brother | Julius Philipp Largiadèr January 20, 1870 (Age 9 years) |
Death of a mother | Julie Waser January 24, 1870 (Age 9 years) |
Death of a paternal grandmother | Anna Caratsch March 20, 1870 (Age 9 years) |
Marriage of a parent | Anton Philipp “Thömi” Largiadèr — Wilhelmina “Mina” Weber — View this family 1871 (Age 10 years) |
Birth of a half-sister | Fanny Lina Largiadèr April 21, 1872 (Age 11 years) |
Death of a sister | Marie Julie Largiadèr July 16, 1879 (Age 18 years) |
Death of a brother | Julius Philipp Largiadèr November 20, 1886 (Age 26 years) |
Marriage of a sibling | Friedrich Philipp Largiadèr — Johanna Maria Bodmer — View this family September 15, 1890 (Age 30 years) |
Death of a father | Anton Philipp “Thömi” Largiadèr December 31, 1903 (Age 43 years) |
Death of a brother | Friedrich Philipp Largiadèr October 15, 1939 (Age 79 years) |
Death of a brother | Anton Bartholomaeus Largiadèr 1942 (Age 81 years) |
Death of a half-sister | Fanny Lina Largiadèr 1942 (Age 81 years) |
Death | 1944 (Age 83 years) |
Unique identifier | 131182732A7988B6487AEC5F72F6E437 yes |
Last change | December 27, 2008 – 07:08:32 by: Anton Christian Largiadèr |
Family with parents |
father |
|
mother |
Julie Waser Birth: April 12, 1839 Death: January 24, 1870 |
herself |
Anna Julie Largiadèr Birth: August 8, 1860 28 21 — Frauenfeld, , Thurgau, Switzerland Death: 1944 |
17 months younger brother |
Anton Philipp Largiadèr Birth: 1861 29 21 — Frauenfeld, , Thurgau, Switzerland Death: 1861 — Frauenfeld, , Thurgau, Switzerland |
3 years younger brother |
Birth: June 29, 1863 31 24 — Chur, Graubünden, Switzerland Death: October 15, 1939 — Flawil, SG, CH |
18 months younger sister |
Birth: December 24, 1864 33 25 — Chur, Graubünden, Switzerland Death: July 16, 1879 — strassburg |
21 months younger brother |
Anton Bartholomaeus Largiadèr Birth: October 1, 1866 34 27 — Chur, Graubünden, Switzerland Death: 1942 |
3 years younger brother |
Julius Philipp Largiadèr Birth: January 20, 1870 38 30 — Rorschach, SG, Switzerland Death: November 20, 1886 — Basel, Switzerland |
Father’s family with Wilhelmina “Mina” Weber |
father |
|
step-mother |
Wilhelmina “Mina” Weber Birth: November 24, 1843 Death: August 11, 1906 |
Marriage: 1871 — |
|
16 months half-sister |
|