Home | > | Articles | > | Hardware |
These are some nuts and bolts used on BMWs. Nothing special except they are usually decent quality and available a phone call away. Shaded rows indicate obsolete part numbers, but this is subject to constant change. Click on a colored heading to sort by that attribute.
Terminology is a mix of my terms, BMW's terms and standard terms as follows:
Feel free to submit your own fasteners to this list using the form at the bottom. Once reviewed and approved, they will appear in the table. There are currently 1 unapproved entries.
Here's a metric thread chart and a PDF describing DIN stud specifications, in case you can't sleep.
Part number | Type | Subtype | Thread | Length | Wrench | Finish | Grade | Notes |
---|---|---|---|---|---|---|---|---|
07 11 9 931 020 | washer | flat | M10 | ZNS | A10,5 20mm OD | |||
07 11 9 936 401 | washer | flat | M10 | ZNS | 10,5 30mm OD | |||
07 11 9 922 832 | nut | M6 | ZNS | |||||
07 11 9 922 856 | nut | M8 | ZNS | 8 | ||||
07 11 9 931 698 | washer | flat | M10 | ZNS | 10,5 18mm OD | |||
07 11 9 904 115 | washer | wavy | B8 | ZNS | ||||
07 11 9 932 881 | circlip | 10mm | External | |||||
07 11 9 934 082 | circlip | 15mmx1 | External | |||||
07 11 9 934 186 | circlip | 28mmx1.5 | ||||||
07 11 9 934 034 | circlip | 8mmx0.8 | External | |||||
07 11 9 934 060 | circlip | 12mmx1 | E-clip | |||||
07 11 9 932 841 | circlip | 6mm | E-clip | |||||
32 72 1 230 871 | washer | wavy | M8 | Z1? gold | Wave washer for the clutch lever (handlebar) - Oilheads | |||
16 11 2 328 546 | washer | thick | M6 | 26mm OD | ||||
07 11 9 900 510 | washer | wavy | M7 | B7 | ||||
07 11 9 934 100 | circlip | 17mmx1 | External (transmission output shaft) | |||||
07 11 9 931 697 | washer | normal | M8 | 0 | 8.4 | |||
07 11 9 931 029 | washer | normal | M5 | 0 | ZNS | 5.3 | ||
07 11 9 931 044 | washer | normal | M6 | 0 | 6.4 | |||
07 11 9 932 099 | washer | wavy | M6 | 0 | B6 | |||
18 21 1 464 095 | nut | flanged | M8 | 0 | Serrated flange surface. | |||
34 11 2 302 077 | washer | flat | M8 | 2 | ZNS | |||
31 42 2 332 000 | bolt | fillister | M6 | 6 | silver | Fork drain | ||
07 11 9 901 023 | bolt | fillister | M6 | 16 | ZNS | |||
07 11 9 913 114 | bolt | fillister | M6 | 20 | ZNS | with wavy washer | ||
07 11 9 901 024 | bolt | fillister | M8 | 25 | ||||
07 11 9 920 150 | bolt | fillister | M10x1.5 | 25 | ||||
07 11 9 904 102 | bolt | fillister | M8 | 25 | 8.8 | |||
46 51 1 242 001 | bolt | countersun | M8 | 25 | silver | 12.9 | Rear subframe bolt for '81 and up. | |
46 63 2 351 518 | bolt | button | M6 | 25 | black | Luggage mounts R1100S | ||
31 42 2 312 034 | bolt | fillister | M8 | 35 | fork pinch | |||
11 42 1 338 499 | bolt | fillister | M8 | 35 | black | Oil cooler | ||
11 11 7 658 018 | bolt | fillister | M6 | 35 | ZN | microencapsulated, with wavy | ||
07 11 9 912 506 | bolt | hex | M8 | 45 | cad | 8.8 | Airhead starters | |
07 12 9 903 445 | bolt | fillister | M10x1.5 | 45 | ZN | subframe | ||
07 11 9 919 688 | bolt | fillister | M8 | 45 | cad | 8.8 | Airhead airbox | |
07 11 9 919 930 | bolt | fillister | M6 | 50 | ||||
07 11 9 901 035 | bolt | fillister | M8 | 55 | ||||
07 11 9 906 222 | bolt | fillister | M6 | 60 | w/flat | |||
07 11 9 900 060 | bolt | fillister | M6 | 65 | w/flat | |||
07 11 9 900 411 | bolt | fillister | M10x1.5 | 120 | ZN | |||
11 11 1 257 397 | stud | none | M10x1.5 | 275 | Cylinder stud | |||
11 11 1 265 195 | stud | none | M10x1.5 | 297 | Cylinder stud | |||
07 11 9 932 121 | washer | wavy | M8 | B8 | ||||
07 11 9 905 515 | nut | hex | M8x1.25 | 0 | ZNNV | |||
07 11 9 932 122 | washer | wavy | M10 | 0 | ZNS | A10 | ||
26 11 1 204 183 | nut | collar | M10x1.5 | 0 | ||||
22 31 6 760 944 | nut | hex | M8x1 | 0 | Cars | |||
07 11 9 931 639 | washer | thick | M6 | 0 | black | 6.4 | "6,4" 11mm OD | |
07 11 9 903 791 | washer | normal | M6 | 0 | A6,4 | |||
07 12 9 900 191 | nut | collar | M6 | 0 | ZNS | |||
07 12 9 905 817 | nut | squoosh | M6 | 0 | ||||
26 11 7 574 872 | nut | flanged | M8x1 | 8 | ||||
07 11 9 919 381 | bolt | fillister | M4 | 12 | steel | 10.9 | condenser bracket screw | |
07 11 9 902 932 | bolt | hex | M5 | 14 | black | 8.8 | with integrated washer | |
12 34 5 678 910 | bolt | countersun | M10x1.25 | 15 | black | 8.8 | M10x15 CSK | |
07 11 9 904 101 | bolt | fillister | M8x1.25 | 16 | ZNS3 | |||
46 63 7 677 604 | bolt | button | M5 | 16 | black | K12 luggage rack | ||
32 72 2 333 065 | bolt | countersun | M4 | 16 | Black or SS | Clutch and brake reservoir covers | ||
54 21 8 410 534 | bolt | fillister | M8x1 | 18 | Cars. CSK | |||
34 21 2 330 021 | bolt | countersun | M8x1.25 | 20 | Brake rotor | |||
07 11 9 903 040 | bolt | fillister | M6 | 20 | 8,8 | |||
07 11 9 903 989 | bolt | fillister | M6 | 20 | 8,8 | |||
07 12 9 904 477 | bolt | fillister | M8x1 | 25 | ||||
32 71 7 655 785 | bolt | button | M5 | 28 | black | K12 luggage rack | ||
46 71 7 726 491 | bolt | fillister | M8x1.25 | 30 | SI | 10.9 | Caliper 10-13 | |
07 11 9 902 167 | bolt | fillister | M8x1.25 | 30 | ||||
34 11 7 713 338 | bolt | fillister | M8x1.25 | 32 | ZNS3 | 10.9 | Caliper, replaces 171 | |
07 11 9 901 027 | bolt | fillister | M8x1.25 | 35 | ZNS | |||
07 11 9 913 111 | bolt | fillister | M8x1.25 | 35 | ||||
17 11 1 460 581 | bolt | fillister | M6 | 40 | ||||
23 00 1 222 891 | bolt | flanged | M12x1.5 | 50 | ZNS3 | 8.8 | External torx | |
11 62 1 716 352 | bolt | flanged | M8x1.25 | 65 | ||||
33 32 6 763 463 | bolt | flanged | M12x1.5 | 67 | ZNS3 | Cars. Hex bolt with washer | ||
07 11 9 903 193 | bolt | hex | M8x1 | 70 | ||||
07 12 9 908 177 | stud | M10x1.5 | 77 | M10x55 stud per DIN835 (currently wrong at BMW) | ||||
07 12 9 905 153 | bolt | fillister | M8x1 | 85 | zns3 | |||
07 11 9 905 543 | nut | M6 | 10mm | light gray | 8 | Standard M6 nut, new style | ||
07 11 9 910 342 | bolt | hex | M8x1 | 12 | 10mm | ZNS | Airhead front fairing bracket | |
07 11 9 913 016 | bolt | hex | M6 | 20 | 10mm | ZNS | 8.8 | |
26 11 1 242 297 | bolt | 12-pt | M8x1 | 12 | 10mm 12pt | black | driveshaft | |
11 61 1 713 432 | nut | flanged | M8 | 12mm | ZNS | 12mm head for transmission stud | ||
11 33 1 744 331 | nut | M8x1 | 12mm | AH valve adjuster | ||||
07 11 9 902 050 | nut | flange/squ | M8x1 | 13mm | R1100S subframe | |||
07 12 9 964 675 | nut | hex | M8x1.25 | 0 | 13mm | 8 | Was Nylok, now squoosh | |
07 11 9 904 252 | bolt | hex | M8 | 35 | 13mm | ZNS | 8.8 | |
07 11 9 913 121 | bolt | hex | M8 | 35 | 13mm | Silver | 8.8 | |
11 12 1 261 775 | nut | collar | M10x1.5 | 14mm | Cylinder studs to 75 | |||
07 11 9 900 291 | bolt | flanged | M10x1.25 | 48 | 14mm | 10.9 | ||
33 53 7 676 637 | bolt | hex | M10x1.25 | 60 | 14mm | Shock mount | ||
33 53 2 330 374 | bolt | hex | M10x1.25 | 65 | 14mm | shock mount | ||
07 11 9 915 708 | nut | flange/squ | M10x1.25 | 15mm | ||||
11 12 7 650 402 | nut | collar | M10x1.5 | 15mm | Cylinder studs 76-on | |||
07 11 9 915 558 | nut | flanged | M10x1.5 | 15mm | ZN | 8 | rear shock, footpegs | |
11 11 1 263 903 | nut | hex | M10x1.5 | 8 | 15mm | ZNS | 8 | Short cylinder studs |
07 11 9 904 670 | nut | flanged | M10x1.5 | 16 | ZNS3 | 10 | R1200 Paralever link | |
07 12 9 964 676 | nut | squooshed | M10x1.5 | 16mm | 8 | |||
07 12 9 964 677 | nut | squooshed | M10x1.25 | 16mm | 10 | Paralever link bolts | ||
07 11 9 901 180 | bolt | fillister | M10x1.25 | 70 | 16mm | ZNS | 8.8 | Paralever link |
46 52 1 235 511 | bolt | fillister | M10x1.5 | 20 | 17mm | ZNS | 8.8 | Microencapsulated, centerstand |
07 11 9 901 309 | nut | hex | M14 | 8 | 22mm | ZNS | Axle | |
46 54 2 351 516 | bolt | oval | M5 | 12 | 3mm allen | dark | w/washer, for fairings | |
46 62 2 307 956 | bolt | button | M5 | 16 | 3mm allen | black | fairing | |
46 63 2 313 439 | bolt | oval | M5 | 16 | 3mm allen | dark | w/washer, for fairings | |
46 62 2 307 915 | bolt | oval | M5 | 20 | 3mm allen | dark | w/washer, for fairings | |
12 13 2 322 416 | bolt | fillister | M5 | 10 | 4mm allen | |||
07 11 9 900 452 | bolt | fillister | M5 | 10 | 4mm allen | ZN | With flat washer | |
07 11 9 919 792 | bolt | fillister | M6 | 10 | 5mm allen | Black | With captive washer | |
07 12 9 905 536 | bolt | fillister | M6 | 16 | 5mm allen | ZNS | ||
46 51 2 311 713 | bolt | fillister | M6 | 16 | 5mm allen | ZN | with wavy washer | |
46 54 2 322 498 | bolt | flanged | M6 | 18 | 5mm allen | Slave cylinder | ||
11 13 1 460 677 | bolt | fillister | M6 | 20 | 5mm allen | With wavy washer | ||
11 14 1 460 678 | bolt | fillister | M6 | 25 | 5mm allen | w/wavy | ||
18 21 1 342 835 | bolt | flanged | M6 | 25 | 5mm allen | ZNS | 10.9 | R11S exhaust |
07 11 9 900 225 | bolt | fillister | M6 | 30 | 5mm allen | ZN | with wavy | |
31 42 2 311 105 | bolt | filllister | M6 | 30 | 5mm allen | Exhaust crossover | ||
07 11 9 900 023 | bolt | fillister | M6 | 35 | 5mm allen | w/wavy washer | ||
07 11 9 901 694 | bolt | fillister | M6 | 35 | 5mm allen | 8.8 | Round tip w/hard washer | |
07 11 9 919 628 | bolt | fillister | M6 | 40 | 5mm allen | maybe 45? | ||
46 61 2 322 495 | bolt | fillister | M6 | 45 | 5mm allen | ZNS | 8.8 | |
07 11 9 900 219 | bolt | fillister | M6 | 50 | 5mm allen | Z1 (gold) | w/wavy | |
07 11 9 900 208 | bolt | fillister | M6 | 50 | 5mm allen | w/wavy | ||
07 11 9 919 966 | bolt | fillister | M6 | 75 | 5mm allen | ZNS | ||
36 31 1 457 803 | bolt | button | M8 | 25 | 6mm allen | Brake rotor, originally fillister | ||
46 52 2 302 046 | bolt | countersun | M10x1.5 | 30 | 6mm allen | - | Centerstand | |
07 11 9 905 150 | bolt | fillister | M8x1 | 35 | 6mm allen | 10.9 | R1100S subframe | |
07 11 9 902 654 | bolt | fillister | M8 | 35 | 6mm allen | black | 8.8 | Shallow head |
07 11 9 900 232 | bolt | fillister | M8 | 35 | 6mm allen | w/hard washer | ||
31 42 2 312 035 | bolt | fillister | M8x1.25 | 40 | 6mm allen | black | 8.8 | |
07 11 9 901 033 | bolt | fillister | M8 | 45 | 6mm allen | ZNS | ||
07 11 9 900 231 | bolt | fillister | M8 | 80 | 6mm allen | w/hard washer | ||
07 11 9 900 791 | bolt | fillister | M8x1.25 | 85 | 6mm allen | ZNS | 8.8 | |
07 11 9 902 646 | bolt | fillister | M10x1.5 | 30 | 7mm allen | black | 8.8 | Shallow head |
07 12 9 905 534 | bolt | fillister | M10x1.5 | 25 | 8mm allen | ZNS | Calipers | |
07 11 9 901 049 | bolt | fillister | M10x1.5 | 30 | 8mm allen | ZNS | 8.8 | Calipers |
07 11 9 901 064 | bolt | fillister | M10x1.5 | 35 | 8mm allen | ZNS | 8.8 | Was piloted allen head (shallow), now standard |
07 11 9 901 082 | bolt | fillister | M10x1.5 | 40 | 8mm allen | 8.8 | ||
07 11 9 919 668 | bolt | fillister | M10x1.5 | 45 | 8mm allen | 8.8 | ||
07 11 9 901 106 | bolt | fillister | M10x1.5 | 50 | 8mm allen | ZNS | 8.8 | Was piloted allen head (shallow), now standard |
07 11 9 901 110 | bolt | fillister | M10x1.5 | 90 | 8mm allen | ZNS | 8.8 | Single brake rotor |
07 11 9 901 111 | bolt | fillister | M10x1.5 | 95 | 8mm allen | ZNS | 8.8 | Dual brake rotor |
11 11 7 676 886 | bolt | fillister | M10x1.5 | 100 | 8mm allen | 10.9 | w/hard washer | |
12 31 2 322 422 | nut | hex | M5 | 8mm? | Diode board | |||
32 72 2 333 066 | bolt | fillister | M2 | 12 | flathead | black | Attaches front brake switch to the master cylinder | |
07 12 9 903 803 | bolt | fillister | M5 | 12 | T25 | dark | ||
06 32 7 651 211 | bolt | flanged | M5 | 12 | T25 | silver | fairing | |
46 63 2 325 997 | bolt | flanged | M5 | 12 | T25 | black | fairing | |
46 63 7 686 286 | bolt | flanged | M5 | 16 | T25 | silver | fairing, with plastic friction insert | |
06 32 7 651 212 | bolt | flanged | M5 | 16 | T25 | silver | fairing | |
46 63 2 325 998 | bolt | flanged | M5 | 16 | T25 | black | fairing | |
46 63 2 325 990 | bolt | flanged | M5 | 20 | T25 | black | fairing | |
06 32 7 657 966 | bolt | flanged | M5 | 20 | T25 | silver | fairing | |
63 13 7 655 661 | bolt | flanged | M5 | 25 | T25 | Silver | Fairing, RT tank rack | |
06 32 7 651 203 | bolt | button | M6 | 12 | T30? | silver | ||
11 11 7 653 180 | bolt | button | M6 | 20 | T30? | Silver | ||
13 72 1 460 964 | bolt | flanged | M6 | 20 | T30? | black | K12 belly pan | |
63 12 7 680 859 | bolt | button | M6 | 30 | T30? | silver | Tapered | |
33 17 7 709 205 | bolt | fillister | M8x1.25 | 15 | T40 | ZNS3 | 8.8 | Rear rotor |
07 12 9 907 384 | bolt | flanged | M8 | 16 | T40 | K5x | ||
07 12 9 907 383 | bolt | flanged | M8 | 20 | T40 | ZNNIV | 8.8 | K5x |
34 11 7 713 039 | bolt | button | M8 | 20 | T40 | Brake rotor | ||
07 12 9 907 382 | bolt | flanged | M8 | 25 | T40 | 8.8 | K5x | |
07 12 9 908 467 | bolt | flanged | M8 | 25 | T40 | MK | K5x microencapsulated | |
34 11 2 332 329 | bolt | button | M8 | 25 | T40 | ZNS | Microencapsulated | |
07 12 9 908 487 | bolt | flanged | M8 | 30 | T40 | MK-Z | 10.9 | K5x microencapsulated |
07 12 9 907 381 | bolt | flanged | M8 | 30 | T40 | K5x | ||
07 12 9 908 654 | bolt | flanged | M8 | 35 | T40 | ZNNI | 10.9 | K5x |
07 12 9 907 380 | bolt | flanged | M8 | 35 | T40 | K5x | ||
07 12 9 908 466 | bolt | flanged | M8 | 40 | T40 | MK | K5x | |
07 12 9 907 379 | bolt | flanged | M8 | 40 | T40 | ZNNIV | K5x | |
07 12 9 907 378 | bolt | flanged | M8 | 45 | T40 | K5x | ||
07 12 9 907 824 | bolt | flanged | M8 | 55 | T40 | ZNNIV | 8.8 | K5x |
34 21 7 655 484 | bolt | fillister | M10x1.5 | 25 | T45 | ZNS | Rear brake caliper 1150 | |
34 11 7 653 171 | bolt | fillister | M8 | 32 | T45 | ZNS | 10.9 | Brake caliper |
46 51 7 655 585 | bolt | button | M10x1.5 | 35 | T45 | ZNS3 | 8.8 | |
07 12 9 904 159 | bolt | flanged | M10x1.5 | 35 | T50 | zns | 8.8 | |
07 12 9 903 809 | bolt | fillister | M6 | 40 | Torx | |||
07 12 9 904 984 | bolt | fillister | M10x1.5 | 50 | Torx | ZNS | 8.8 | |
33 21 2 226 557 | bolt | fillister | M10x1 | 50 | Torx | Cars |
Standard fasteners only. Specialized ones such as conrod bolts don't belong here. Duplicates aren't accepted, and your entry will not show up until it's been reviewed.
Use the Notes field to indicate distinguishing features like captive washers (and tell us what type) or other differentiations not provided for by the Subtype field.